
Originally uploaded by Fiji Foto.
We spent a few days in Wisconsin hoping to enjoy some winter fun. Unfortunately the old man winter did not cooperate so we ended up at the Blue Harbor Resort in Sheboygan.

Originally uploaded by Fiji Foto.
We spent a few days in Wisconsin hoping to enjoy some winter fun. Unfortunately the old man winter did not cooperate so we ended up at the Blue Harbor Resort in Sheboygan.
Just a quick note to provide a pointer to The Wickstrom Holiday Letter. I find this a great to provide a snapshot of the year to family and friends.
I will keep this page updated with the girls basketball games.
| Date | Opponent | 6th Grade | 7th Grade |
|---|---|---|---|
| Kickoff Classic Libertyville Sports Complex |
|||
| 11/19 | Schaumburg | W 26-25 (C: 0-0, O: 1-0) | |
| Palatine White | W 37-6 (C: 0-0, O: 2-0) | ||
| St Viator | W 31-20 (C: 0-0, O: 3-0) | ||
| 11/20 | Palatine Red | W 34-19 (C: 0-0, O: 4-0) | |
| Palatine White Semi-Final |
W 29-20 (C: 0-0, O: 5-0) | ||
| Schuamburg Championship |
L 17-27 (C: 0-0, O: 5-1) | ||
| Roundball Classic Libertyville Sports Complex |
|||
| 12/3 | St Viator | L 16-26 (C: 0-0, O: 0-1) | |
| Carmel | L 15-34 (C: 0-0, O: 0-2) | ||
| St Viator Grayslake replaced St Viator |
W forfeit (C: 0-0, O: 6-1) | ||
| Carmel | W 28-19 (C: 0-0, O: 7-1) | ||
| Libertyville | W 29-23 (C: 0-0, O: 8-1) | ||
| 12/3 | St Charles White | L 14-30 (C: 0-0, O: 0-3) | |
| Libertyville | L 17-30 (C: 0-0, O: 0-4) | ||
| Carmel Semi-Final |
W 38-10 (C: 0-0, O: 9-1) | ||
| Libertyville Championship |
W 30-20 (C: 0-0, O: 10-1) | ||
| 12/10 | Libertyville | L 12-37 (C: 0-1, O: 0-5) | W 33-16 (C: 1-0, O: 11-1) |
| 12/11 | Vernon Hills | L 13-24 (C: 0-2, O: 0-6) | W 26-24 (C: 2-0, O: 12-1) |
| 12/18 | Antioch | L 13-23 (C: 0-3, O: 0-7) | W 30-28 (C: 3-0, O: 13-1) |
| Basketball Mania Libertyville Sports Complex |
|||
| 1/7 | Rolling Meadows | W 30-16 (C: 3-0, O: 14-1) | |
| Vernon Hills | W 37-33 (C: 3-0, O: 15-1) | ||
| Will County | W 41-29 (C: 3-0, O: 16-1) | ||
| 1/8 | Over The Edge | L 26-37 (C: 3-0, O: 16-2) | |
| Will County Semi-Final |
L 22-30 (C: 3-0, O: 16-3) | ||
| 1/14 | Mundelein | L 26-28 (C: 0-4, O: 0-8) | W 58-16 (C: 4-0, O: 17-3) |
| 1/15 | Grayslake | L 15-29 (C: 0-5, O: 0-9) | W 37-23 (C: 5-0, O: 18-3) |
| 1/26 | Grayslake | L 13-27 (C: 0-6, O: 0-10) | W 35-25 (C: 6-0, O: 19-3) |
| 1/29 | Vernon Hills | L 15-26 (C: 0-7, O: 0-11) | W 27-19 (C: 7-0, O: 20-3) |
| 2/1 | Grant | W 27-7 (C: 0-7, O: 1-11) | |
| 2/4 | Antioch Lakes | W 17-4 (C: 1-7, O: 2-11) | W 50-21 (C: 8-0, O: 21-3) |
| 2/11 | Antioch | L 22-35 (C: 1-8, O: 2-12) | L 35-37 (C: 8-1, O: 21-4) |
| 2/12 | Mundelein | L 19-26 (C: 1-9, O: 2-13) | W 46-23 (C: 9-1, O: 22-4) |
| Stuck On Hoops Libertyville Sports Complex |
|||
| 2/17 | Grayslake (5:00P) | W 58-19 (C: 9-1, O: 23-4) | |
| Elk Grove (6:00P) | L 12-31 (C: 1-9, O: 2-14) | ||
| Libertyville (7:00P) | W 33-28 (C: 9-1, O: 24-4) | ||
| 2/18 | Carmel (3:30P) | L 11-25 (C: 1-9, O: 2-15) | |
| Wheeling (3:30P) | W 33-12 (C: 9-1, O: 25-4) |
||
| 2/18 | Carmel (8:00A) | W 33-12 (C: 9-1, O: 26-4) |
|
| Barrington (9:00A) | L 12-18 (C: 1-9, O: 2-16) | ||
| Fremd (10:00A) | L 15-31 (C: 9-1, O: 26-5) |
||
| Grayslake (11:00A) | L 8-20 (C: 1-9, O: 2-17) | ||
| Vernon Hills(5:00P) | W 32-24 (C: 9-1, O: 27-5) |
||
| Fremd(7:00P) | L 20-28 (C: 9-1, O: 27-5) |
||
| 2/22 | Stevenson | W ?-? (C: 9-1, O: 28-5) | |
| 2/25 | Libertyville | L 8-27 (C:1-10, O: 2-18) | L 28-35 (C: 9-2, O: 28-6) |
| 2/26 | Antioch Lakes | L 10-12 (C: 1-11, O: 2-19) | W 48-8 (C:10-2, O: 29-6) |
| Winter Championship II UW Parkside, Kenosha |
|||
| 3/4 | Full Package | L 19-25 (C: 10-2, O: 29-7) | |
| Miracle 5 | W 26-15 (C: 1-11, O: 3-19) | ||
| Zion | L 18-33 (C: 10-2, O: 29-8) | ||
| Full Package | L 15-39 (C: 1-11, O: 3-20) | ||
| 3/5 | Miracle | W 24-22 (C: 10-2, O: 30-8) | |
| Wizards | W 11-8 (C: 1-11, O: 4-20) | ||
| Wildcats Semi-Final |
L 10-33 (C: 1-11, O: 4-21) | ||
| 3/11 | Stevenson | W 18-16 (C: 1-11, O: 5-21) | L 36-43 (C: 10-2, O: 30-9) |
| 3/12 | Carmel | ||
| NIGFBA Tournament (3/15-19) Libertyville Sports Complex |
|||
Both the 6th and 7th grade played in the Roundball Classic the weekend of 12/4.The 7th grade played in the Kickoff Classic the weekend of 11/18.

2005-12-04-001-RoundballClassic-Champions
Originally uploaded by Fiji Foto.
The 7th grade (Nikala’s) travel team won the Roundball Classic tournament this weekend in Libertyville. Way to go team!!! Unfortunately, the 6th grade (Ellexi’s) team did not make it into the championship round.
The 7th grade qualifying games were:
* – Grayslake replaced St Viator. However, Grayslake arrived too late to play this game.
The championship round was:
The 7th grade has not had any regular season games yet, only the 2 tournaments (this and the Kickoff Classic). Their overall record is now 10-1.
The 6th grade qualifying games were:
Of course losing all 4 games was disappointing, but I think the girls and coaches learned quite abit. Hopefully they will be able to turn much of the weekend into a learning experience and head into a great season.

Snow
Originally uploaded by Fiji Foto.
It snowed overnight. Odd thing about this snow is that the roads are covered but the grassy areas only look like it has a dusting. My truck had about a 1/2 inch, maybe a 3/4 inch, of snow this morning. So the roads were a bit messy.
Ever get asked for something you really cannot do? You know it. The person asking really knows it, they just don’t want to believe it. You politely say it will not be done but they keep insisting it be done. It’s business related, so you really can’t say “Look @$$%0!#, there’s no way that will get done!” but it’s what you say to yourself when you end the conversation. It is one of those weeks. Yes, I’m late. I missed my deadline. Why? Sleep! (Okay, maybe better planning would help.) Yep, it must happen. If you force it not to happen, your body will revolt. I’ve tried to get more done by skipping this important physiological activity and in the end I pay dearly by getting ill in someway. Maybe a cold, maybe stomach problems (because I don’t eat right if I stay up day and night) or maybe just being in a very bad mood. Still, the outcome is not something that should be repeated.
Have I learned anything? Yeah, sleep now so I’m not so tired when there are deadlines and I can’t sleep.
On the other hand, better planning would be a good thing. Also, more analysis of the issues as they arrive would probably be useful. This would help in my planning of what needs to be done.
Powered by WordPress