I will keep this page updated with the girls basketball games.
| Date | Opponent | 6th Grade | 7th Grade |
|---|---|---|---|
| Kickoff Classic Libertyville Sports Complex |
|||
| 11/19 | Schaumburg | W 26-25 (C: 0-0, O: 1-0) | |
| Palatine White | W 37-6 (C: 0-0, O: 2-0) | ||
| St Viator | W 31-20 (C: 0-0, O: 3-0) | ||
| 11/20 | Palatine Red | W 34-19 (C: 0-0, O: 4-0) | |
| Palatine White Semi-Final |
W 29-20 (C: 0-0, O: 5-0) | ||
| Schuamburg Championship |
L 17-27 (C: 0-0, O: 5-1) | ||
| Roundball Classic Libertyville Sports Complex |
|||
| 12/3 | St Viator | L 16-26 (C: 0-0, O: 0-1) | |
| Carmel | L 15-34 (C: 0-0, O: 0-2) | ||
| St Viator Grayslake replaced St Viator |
W forfeit (C: 0-0, O: 6-1) | ||
| Carmel | W 28-19 (C: 0-0, O: 7-1) | ||
| Libertyville | W 29-23 (C: 0-0, O: 8-1) | ||
| 12/3 | St Charles White | L 14-30 (C: 0-0, O: 0-3) | |
| Libertyville | L 17-30 (C: 0-0, O: 0-4) | ||
| Carmel Semi-Final |
W 38-10 (C: 0-0, O: 9-1) | ||
| Libertyville Championship |
W 30-20 (C: 0-0, O: 10-1) | ||
| 12/10 | Libertyville | L 12-37 (C: 0-1, O: 0-5) | W 33-16 (C: 1-0, O: 11-1) |
| 12/11 | Vernon Hills | L 13-24 (C: 0-2, O: 0-6) | W 26-24 (C: 2-0, O: 12-1) |
| 12/18 | Antioch | L 13-23 (C: 0-3, O: 0-7) | W 30-28 (C: 3-0, O: 13-1) |
| Basketball Mania Libertyville Sports Complex |
|||
| 1/7 | Rolling Meadows | W 30-16 (C: 3-0, O: 14-1) | |
| Vernon Hills | W 37-33 (C: 3-0, O: 15-1) | ||
| Will County | W 41-29 (C: 3-0, O: 16-1) | ||
| 1/8 | Over The Edge | L 26-37 (C: 3-0, O: 16-2) | |
| Will County Semi-Final |
L 22-30 (C: 3-0, O: 16-3) | ||
| 1/14 | Mundelein | L 26-28 (C: 0-4, O: 0-8) | W 58-16 (C: 4-0, O: 17-3) |
| 1/15 | Grayslake | L 15-29 (C: 0-5, O: 0-9) | W 37-23 (C: 5-0, O: 18-3) |
| 1/26 | Grayslake | L 13-27 (C: 0-6, O: 0-10) | W 35-25 (C: 6-0, O: 19-3) |
| 1/29 | Vernon Hills | L 15-26 (C: 0-7, O: 0-11) | W 27-19 (C: 7-0, O: 20-3) |
| 2/1 | Grant | W 27-7 (C: 0-7, O: 1-11) | |
| 2/4 | Antioch Lakes | W 17-4 (C: 1-7, O: 2-11) | W 50-21 (C: 8-0, O: 21-3) |
| 2/11 | Antioch | L 22-35 (C: 1-8, O: 2-12) | L 35-37 (C: 8-1, O: 21-4) |
| 2/12 | Mundelein | L 19-26 (C: 1-9, O: 2-13) | W 46-23 (C: 9-1, O: 22-4) |
| Stuck On Hoops Libertyville Sports Complex |
|||
| 2/17 | Grayslake (5:00P) | W 58-19 (C: 9-1, O: 23-4) | |
| Elk Grove (6:00P) | L 12-31 (C: 1-9, O: 2-14) | ||
| Libertyville (7:00P) | W 33-28 (C: 9-1, O: 24-4) | ||
| 2/18 | Carmel (3:30P) | L 11-25 (C: 1-9, O: 2-15) | |
| Wheeling (3:30P) | W 33-12 (C: 9-1, O: 25-4) |
||
| 2/18 | Carmel (8:00A) | W 33-12 (C: 9-1, O: 26-4) |
|
| Barrington (9:00A) | L 12-18 (C: 1-9, O: 2-16) | ||
| Fremd (10:00A) | L 15-31 (C: 9-1, O: 26-5) |
||
| Grayslake (11:00A) | L 8-20 (C: 1-9, O: 2-17) | ||
| Vernon Hills(5:00P) | W 32-24 (C: 9-1, O: 27-5) |
||
| Fremd(7:00P) | L 20-28 (C: 9-1, O: 27-5) |
||
| 2/22 | Stevenson | W ?-? (C: 9-1, O: 28-5) | |
| 2/25 | Libertyville | L 8-27 (C:1-10, O: 2-18) | L 28-35 (C: 9-2, O: 28-6) |
| 2/26 | Antioch Lakes | L 10-12 (C: 1-11, O: 2-19) | W 48-8 (C:10-2, O: 29-6) |
| Winter Championship II UW Parkside, Kenosha |
|||
| 3/4 | Full Package | L 19-25 (C: 10-2, O: 29-7) | |
| Miracle 5 | W 26-15 (C: 1-11, O: 3-19) | ||
| Zion | L 18-33 (C: 10-2, O: 29-8) | ||
| Full Package | L 15-39 (C: 1-11, O: 3-20) | ||
| 3/5 | Miracle | W 24-22 (C: 10-2, O: 30-8) | |
| Wizards | W 11-8 (C: 1-11, O: 4-20) | ||
| Wildcats Semi-Final |
L 10-33 (C: 1-11, O: 4-21) | ||
| 3/11 | Stevenson | W 18-16 (C: 1-11, O: 5-21) | L 36-43 (C: 10-2, O: 30-9) |
| 3/12 | Carmel | ||
| NIGFBA Tournament (3/15-19) Libertyville Sports Complex |
|||
Both the 6th and 7th grade played in the Roundball Classic the weekend of 12/4.The 7th grade played in the Kickoff Classic the weekend of 11/18.

[...] Their conference games are being tracked in a different post. Also, they have played in the Kickoff Classic and the Roundball Classic. [...]
Pingback by Klog.lexnik.net » 7th Grade B-Ball Tournament — January 8, 2006 @ 12:20 am
[...] For a complete list of scores, see the Wins and Losses post. [...]
Pingback by Klog.lexnik.net » More Basketball — January 16, 2006 @ 1:49 am
[...] I have to remind myself that it is just a game sometimes. I enjoy helping out, but it’s coaches like this who really make you want to scream. For a complete list of scores, see the Wins and Losses post. [...]
Pingback by Klog.lexnik.net » Warren vs Grayslake — January 27, 2006 @ 1:56 pm
[...] The 6th grade team arranged an extra game this week instead of practice against Grant. And they Won! Congrats on the first win, 27-7. The girls played very well, executed their plays and most of their shots went in. In recent games, they’ve had good shots but the balls just didn’t go in the hoop. It was terrific to see them rewarded for the hard work so far this year.For a complete list of scores, see the Wins and Losses post. [...]
Pingback by Klog.lexnik.net » Warren 6th Grade Girls Win! — February 1, 2006 @ 10:40 pm
[...] Complete record of Wins and Losses. [...]
Pingback by Klog.lexnik.net » Stuck On Hoops — February 18, 2006 @ 12:41 am
[...] Nikala and Ellexi both had 2 games this weekend. Nikala’s team split, losing to Libertyville (28-35) and defeating Antioch Lakes (48-8). Ellexi’s team lost both games; Libertyville (8-27) and Antioch Lakes (10-12). The complete schedule and results are available in the Wins and Losses post. However, the big news of the weekend is that Nikala actually got to play basketball. Her playing time has been quite low recently, often times only 2 or 3 minutes, for no real apparent reason. It seems that talking to the coach and others has made a difference, yeah! In an attempt to give the girls more basketball, they both tried out for the Joy of the Game in Northbrook. The program is ran by Kathleen Weber, who is associated with the WNBA’s Chicago Sky. Coach Weber also runs the Hoops Quest clinics. Nikala and Ellexi have enjoyed the clinics they attended. [...]
Pingback by Klog.lexnik.net » Playing Time — February 27, 2006 @ 12:23 am
[...] See the Blue Devils’ complete schedule for their overall record. [...]
Pingback by Klog.lexnik.net » 6th Grade Rally Back, 7th Grade loses a close one — March 12, 2006 @ 8:15 am